Properties
211 - 221 of 221
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$500,0000 Beds, 0 Bathlot 21,463 sqftMLS 2149317465 Days on Market
-
$500,0000 Beds, 0 Bathlot 23,719 sqftMLS 2149318465 Days on Market
-
$225,0000 Beds, 0 Bathlot 6.72 acMLS 2144219478 Days on Market
-
$250,0000 Beds, 0 Bathlot 9.03 acMLS 2144180478 Days on Market
-
$1,275,0000 Beds, 0 Bathlot 2.17 acMLS 2066464554 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 30.23 acMLS 2056384581 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 16.85 acMLS 2056016582 Days on Market
-
$1,495,0000 Beds, 0 Bathlot 13.38 acMLS 2055544582 Days on Market
-
$625,0000 Beds, 0 Bathlot 1.16 acMLS 2054108585 Days on Market
-
$579,0000 Beds, 0 Bathlot 26,977 sqftMLS 2028803668 Days on Market
-
$750,000lot 29.55 acMLS 15068571,905 Days on Market
Properties
211 - 221 of 221
|
« First
|
< Previous
|
Next >
|
Last »
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/15/24 4:24 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions